Hengsin welcome you !
  Home About us Products Technical info Contact us Site map
 
Catalogue
1、Machining Parts
Machining Parts(18)
2、Special Fasteners
Special Fasteners(0)
3、Stainless Steel Fasteners
Bolt(0)
Nut(0)
Other(0)
4、Precision Parts
Precision Parts(0)
5、Turned Parts
Turned Parts(0)
6、Auto Parts
Auto Parts(0)
7、Stamping Parts
Stamping Parts(0)
8、Construction Hardware
Construction Hardware(1)
9、Forged Parts&Casting Parts
Forged Parts&Casting Pa.(0)
10、Other
Other(1)
11、Fasteners
Fasteners(5)
 
Home-->Technical

Specifications for Ribbed Lock Washers

Ribbed lock washers solve the problem of securing screw connections. The valuable properties of the steel spring washer are supplemented by a patented serrated profile. This S and VS series provide maximum security against slackening through vibration. The smoothly rounded serrations uniformly press against the contact surfaces of the bolted connections, gripping them securely without damage. As the joint relaxes the deflection of the spring (H - S) maintains pressure on the nut and the inherent friction on the serrations gives additional protection against loosening.

S - Series (Standard duty), VS - Series (Medium Duty)
Standard Finish: Spring Steel, hardened, black finish. Also available: Stainless Steel, Phosphor Bronze, Zinc and Cadmium plating
 Specifications for Ribbed Lock Washers

FMP Part# Bolt Size
Inch
OD
Inch
ID t H OD ID t H Weight
lb/M
Package
Qty
W069-1.6-0000   0.126 0.067 0.014 0.024 3.2 1.7 0.35 0.6 0.04 2000
W069-002-0000   0.157 0.087 0.014 0.024 4.0 2.2 0.35 0.6 0.05 2000
W069-2.5-0000   0.197 0.106 0.018 0.035 4.8 2.7 0.45 0.9 0.10 2000
W069-003-0000 1/8 #5 0.217 0.126 0.018 0.035 5.5 3.2 0.45 0.9 0.12 2000
W069-3.5-0000 #6 0.236 0.146 0.018 0.035 6.0 3.7 0.45 0.9 0.14 2000
W069-004-0000 5/32 #8 0.276 0.169 0.020 0.039 7.0 4.3 0.50 1.0 0.21 1000
W069-005-0000 3/16 #10 0.354 0.209 0.024 0.043 9.0 5.3 0.60 1.1 0.35 1000
W069-006-0000   0.394 0.252 0.028 0.047 10.0 6.4 0.70 1.2 0.48 1000
W069-007-0000   0.472 0.291 0.028 0.051 12.0 7.4 0.70 1.3 0.73 1000
W069-008-0000 5/16 0.512 0.331 0.031 0.055 13.0 8.4 0.80 1.4 0.95 1000
W069-010-0000 3/8 0.630 0.413 0.039 0.063 16.0 10.5 1.00 1.6 1.80 1000
W069-012-0000   0.709 0.512 0.043 0.067 18.0 13.0 1.10 1.7 2.10 500
W069-014-0000   0.866 0.591 0.047 0.079 22.0 15.0 1.20 2.0 3.90 500
W069-016-0000 5/8 0.945 0.669 0.051 0.083 24.0 17.0 1.30 2.1 4.70 500
W069-018-0000   1.063 0.748 0.059 0.091 27.0 19.0 1.50 2.3 7.00 250
W069-020-0000   1.181 0.827 0.059 0.094 30.0 21.0 1.50 2.4 8.70 250
W069-022-0000 7/8 1.299 0.906 0.059 0.098 33.0 23.0 1.50 2.5 10.60 100
W069-024-0000   1.410 1.008 0.071 0.106 36.0 25.6 1.80 2.7 14.00 100
W069-027-0000   1.535 1.126 0.079 0.114 39.0 28.6 2.00 2.9 17.00 100
W069-030-0000 1 1/8 1.772 1.244 0.079 0.126 45.0 31.6 2.00 3.2 25.00 100
W069-036-0000 1 3/8 2.126 1.496 0.098 0.157 54.0 38.0 2.50 4.0 48.00 50

*All information is strictly informative

  Contact us
 

         Company Name: Hengsin Industrial Co.,Ltd.
         Contact Person: Martin Wang.
         Address: 310-5-#55, Zhanongkou Xincun, Jianggan District,Hangzhou,China 310004
         Zip: 310004
         Tel:86-571-82760351
         Mobile:86-131-75103386
         Fax:86-571-86973903
         Email:sales@fasteners.cc
         Email2:Martinwangke@yahoo.com.cn

 
HENGSIN INDUSTRIAL CO.,LTD.
Copyright?008-2010 HENGSIN INDUSTRIAL CO.,LTD. All rights reserved
Powered by:QQ188706446